|
Pasaulio didžiausių miestų -
501-1000
Didžiausias pasaulio miestų - (Reitinguojami pagal gyventojų skaičių) [Rangas:
501-1000
]
Ribos:
1-500 |
501-1000 |
1001-1500 |
1501-2000 |
2001-2500 |
2501-3000 |
3001
| | WIKIPEDIA |
Jungtinių Tautų Organizacijos (U.N.)
| CITYPOPULATION.DE |
Didmiestis,
Šalis
|
Pasaulis Rangas
|
2008 Estimate
|
Sklypo plotas (km)
|
Augimo lygis
|
Miesto gyventojai
|
Teritorijos plotas (km)
|
Miesto zonos gyventojams
|
Teritorijos plotas (km)
|
Data surašymas
|
Miesto gyventojai
|
Nampho / Šiaurės Korėja | 501 | | | | 731,448 | | | | 31-12-1993 | 1,160,000 |
Yushu / Kinija | 502 | | | | 1,155,670 | | | | 2000-11-01 | |
Chifeng / Kinija | 503 | | | | 1,153,723 | | | | 2000-11-01 | |
Omskas / Rusija | 504 | | | | 1,136,799 | | | | 2006-07-01 | 1,150,000 |
MANAGUA / Nikaragva | 505 | | | | | | 908,892 | | 2005-06-03 | 1,150,000 |
Jiangmen / Kinija | 506 | | | | 536,317 | | | | 2000-11-01 | 1,150,000 |
Freetown/Siera Leonė | 507 | | | | | | | | | 1,150,000 |
Rizhao / Kinija | 508 | | | | 1,148,190 | | | | 2000-11-01 | |
Tianšujus / Kinija | 509 | | | | 1,146,986 | | | | 2000-11-01 | |
Huzhou / Kinija | 510 | | | | 1,145,414 | | | | 2000-11-01 | |
Hamamacu / Japonija | 511 | | | | 804,032 | 1,511 | | | 2005-10-01 | 1,140,000 |
Joinville / Brazilija | 512 | | | | 496,051 | 1,080 | | | 2005-07-01 | 1,140,000 |
Himeji / Japonija | 513 | | | | 482,304 | 276 | | | 2005-10-01 | 1,130,000 |
Naha / Japonija | 514 | | | | 312,393 | 39 | | | 2005-10-01 | 1,130,000 |
Macheng / Kinija | 515 | | | | 1,129,047 | | | | 2000-11-01 | |
Wuxian / Kinija | 516 | | | | 1,128,429 | | | | 2000-11-01 | |
Bijie / Kinija | 517 | | | | 1,128,230 | | | | 2000-11-01 | |
Yuzhou / Kinija | 518 | | | | 1,122,669 | | | | 2000-11-01 | |
Leshan / Kinija | 519 | | | | 1,120,158 | | | | 2000-11-01 | |
La Matanza / Argentina | 520 | | | | 1,120,088 | | | | 1991-10-15 | |
Kazanė / Rusija | 521 | | | | 1,114,325 | | | | 2006-07-01 | 1,120,000 |
Zürich / Šveicarija | 522 | | | | 347,517 | 88 | 1,101,710 | 937 | 2006-07-01 | 1,120,000 |
Ulsan / Pietų Korėja | 523 | | | | 1,074,516 | 1,057 | | | 2006-07-01 | 1,120,000 |
Ranchi / Indija | 524 | | | | 846,454 | 177 | 862,850 | 182 | 2001-03-01 | 1,120,000 |
Kotonu / Beninas | 525 | | | | 650,660 | 79 | | | 2000-07-01 | 1,120,000 |
Al Sharjah / Jungtiniai Arabų Emyratai | 526 | | | | 488,000 | | | | 2002-07-01 | 1,120,000 |
Birmingamas (AL) / Jungtinės Amerikos Valstijos | 527 | | | | 231,483 | 388 | | | 2005-07-01 | 1,120,000 |
Jimo / Kinija | 528 | | | | 1,111,202 | | | | 2000-11-01 | |
Edmontonas / Kanada | 529 | | | | | | 1,050,046 | 9,419 | 2006-07-01 | 1,110,000 |
Kartagina / Kolumbija | 530 | | | | | | 902,311 | 570 | 2006-07-01 | 1,110,000 |
Thiruvananthapuram / Indija | 531 | | | | 744,739 | 142 | 889,191 | 178 | 2001-03-01 | 1,110,000 |
Dingzhou / Kinija | 532 | | | | 1,107,903 | | | | 2000-11-01 | |
El Dżadida / Marokas | 533 | | | | 1,102,000 | | | | 2003-07-01 | |
Zoucheng / Kinija | 534 | | | | 1,101,003 | | | | 2000-11-01 | |
Baodingas / Kinija | 535 | | | | 902,496 | | | | 2000-11-01 | 1,100,000 |
Kumamoto / Japonija | 536 | | | | 669,603 | 267 | | | 2005-10-01 | 1,100,000 |
HELSINKI / Suomija | 537 | | | | 562,713 | 186 | | | 2006-07-01 | 1,100,000 |
Johore Bharu / Malaizija | 538 | | | | 328,436 | | 441,703 | | 1991-08-14 | 1,100,000 |
Pikine-Guediawaye / Senegalas | 539 | | | | 1,096,830 | | | | 1999-07-01 | |
Anqiu / Kinija | 540 | | | | 1,096,782 | | | | 2000-11-01 | |
Guang'an / Kinija | 541 | | | | 1,093,103 | | | | 2000-11-01 | |
Shouguang / Kinija | 542 | | | | 1,081,991 | | | | 2000-11-01 | |
Jančengas / Kinija | 543 | | | | 683,663 | | | | 2000-11-01 | 1,080,000 |
Joao Pessoa / Brazilija | 544 | | | | 672,081 | | | | 2005-07-01 | 1,080,000 |
Bukaramanga / Kolumbija | 545 | | | | | | 518,351 | 154 | 2006-07-01 | 1,080,000 |
Valparaisas / Čilė | 546 | | | | 275,063 | | | | 2006-06-30 | 1,080,000 |
Greenville (SC),/Jungtinės Amerikos Valstijos | 547 | | | | | | | | | 1,080,000 |
Zhuji / Kinija | 548 | | | | 1,070,675 | | | | 2000-11-01 | |
UV / Rusija | 549 | | | | 1,026,097 | | 1,033,276 | | 2006-07-01 | 1,070,000 |
DUBLINAS / Airija | 550 | | | | 495,781 | 118 | 1,004,614 | | 2002-04-28 | 1,070,000 |
Permė / Rusija | 551 | | | | 991,741 | | 991,748 | | 2006-07-01 | 1,070,000 |
Xi'ning / Kinija | 552 | | | | 854,466 | | | | 2000-11-01 | 1,070,000 |
Saratovas / Rusija | 553 | | | | 845,758 | | | | 2006-07-01 | 1,070,000 |
Maiduguris / Nigerija | 554 | | | | 618,278 | | | | 1991-11-26 | 1,070,000 |
Fresno (ĮA) / Jungtinės Amerikos Valstijos | 555 | | | | 461,116 | 277 | | | 2005-07-01 | 1,070,000 |
Marakešas / Marokas | 556 | | | | 1,068,000 | | | | 2003-07-01 | |
Odesa / Ukraina | 557 | | | | 989,468 | 130 | | | 2005-01-01 | 1,060,000 |
Ulaanbaatar / Mongolija | 558 | | | | 979,780 | 212 | | | 2006-07-01 | 1,060,000 |
Jixi / Kinija | 559 | | | | 910,782 | | | | 2000-11-01 | 1,060,000 |
Džodpuras / Indija | 560 | | | | 846,408 | 79 | 856,034 | | 2001-03-01 | 1,060,000 |
Port Elizabetas / Pietų Afrika | 561 | | | | 775,255 | | | | 1996-10-10 | 1,060,000 |
Lodzė / Lenkija | 562 | | | | 764,168 | 293 | | | 2006-07-01 | 1,060,000 |
Niukaslas prie Taino/Didžioji Britanija | 563 | | | | | | | | | 1,060,000 |
Hanchuan / Kinija | 564 | | | | 1,057,396 | | | | 2000-11-01 | |
Qidong / Kinija | 565 | | | | 1,057,073 | | | | 2000-11-01 | |
Faridabadas / Indija | 566 | | | | 1,054,981 | 178 | | | 2001-03-01 | |
Zaoyang / Kinija | 567 | | | | 1,054,374 | | | | 2000-11-01 | |
Zhucheng / Kinija | 568 | | | | 1,053,695 | | | | 2000-11-01 | |
Jiangdu / Kinija | 569 | | | | 1,053,023 | | | | 2000-11-01 | |
Xiangcheng / Kinija | 570 | | | | 1,052,468 | | | | 2000-11-01 | |
Zigong / Kinija | 571 | | | | 1,051,384 | | | | 2000-11-01 | |
Džiningas (Shandong) / Kinija | 572 | | | | 1,050,522 | | | | 2000-11-01 | 1,020,000 |
Ahwaz / Iranas | 573 | | | | 949,054 | | | | 2003-07-01 | 1,050,000 |
San Luis Potosi / Meksika | 574 | | | | | | 934,645 | | 2006-07-01 | 1,050,000 |
Guwahati (Gauhati) / Indija | 575 | | | | 808,021 | 217 | 814,575 | | 2001-03-01 | 1,050,000 |
Beiliu / Kinija | 576 | | | | 1,049,035 | | | | 2000-11-01 | |
Gongzhuling / Kinija | 577 | | | | 1,041,735 | | | | 2000-11-01 | |
Pingdingshan / Kinija | 578 | | | | 900,903 | | | | 2000-11-01 | 1,040,000 |
Yichang / Kinija | 579 | | | | 712,738 | | | | 2000-11-01 | 1,040,000 |
Niurnbergas / Vokietija | 580 | | | | 486,628 | 186 | | | 1999-07-01 | 1,040,000 |
Qinzhou / Kinija | 581 | | | | 1,035,504 | | | | 2000-11-01 | |
Mudanjiang / Kinija | 582 | | | | 1,014,206 | | | | 2000-11-01 | 1,030,000 |
New Orleans (LA) / Jungtinės Amerikos Valstijos | 583 | | | | 454,863 | 438 | | | 2005-07-01 | 1,030,000 |
Florijanopolis / Brazilija | 584 | | | | 406,564 | 440 | | | 2005-07-01 | 1,030,000 |
Basroje / Irakas | 585 | | | | 406,296 | | | | 1987-10-17 | 1,030,000 |
Haifa FC / Izraelis | 586 | | | | 266,662 | 64 | | | 2006-07-01 | 1,030,000 |
Rochester (NY) / Jungtinės Amerikos Valstijos | 587 | | | | 211,091 | 93 | | | 2005-07-01 | 1,030,000 |
Ezhou / Kinija | 588 | | | | 1,023,285 | | | | 2000-11-01 | |
Zhongxiang / Kinija | 589 | | | | 1,021,998 | | | | 2000-11-01 | |
Kumas / Iranas | 590 | | | | 986,922 | | | | 2003-07-01 | 1,020,000 |
Krasnojarskas / Rusija | 591 | | | | 924,046 | | 924,768 | | 2006-07-01 | 1,020,000 |
Zhangjiakou / Kinija | 592 | | | | 903,348 | | | | 2000-11-01 | 1,020,000 |
Gwalior / Indija | 593 | | | | 826,919 | 290 | 865,800 | 303 | 2001-03-01 | 1,020,000 |
Querétaro / Meksika | 594 | | | | | | 695,149 | | 2006-07-01 | 1,020,000 |
Ziyang / Kinija | 595 | | | | 1,016,034 | | | | 2000-11-01 | |
Yueyang / Kinija | 596 | | | | 912,993 | | | | 2000-11-01 | 1,010,000 |
Mandalay/Mianmaras | 597 | | | | | | | | | 1,010,000 |
Haora (Haora) / Indija | 598 | | | | 1,008,704 | 52 | | | 2001-03-01 | |
Huazhou / Kinija | 599 | | | | 1,007,796 | | | | 2000-11-01 | |
Fuzhou (Jangdzė) / Kinija | 600 | | | | 1,007,391 | | | | 2000-11-01 | |
Pimpri Chinchwad / Indija | 601 | | | | 1,006,417 | | | | 2001-03-01 | |
Zhuzhou / Kinija | 602 | | | | 879,996 | | | | 2000-11-01 | 1,000,000 |
Jangdžou / Kinija | 603 | | | | 711,993 | | | | 2000-11-01 | 1,000,000 |
Zaria / Nigerija | 604 | | | | 612,257 | | | | 1991-11-26 | 1,000,000 |
Hanoveris / Vokietija | 605 | | | | 514,718 | 204 | | | 1999-07-01 | 1,000,000 |
George Town / Malaizija | 606 | | | | 219,603 | | | | 1991-08-14 | 1,000,000 |
Sao Luis / Brazilija | 607 | | | | 998,385 | 822 | | | 2005-07-01 | |
Beni-Mellal / Marokas | 608 | | | | 998,000 | | | | 2003-07-01 | |
Lianyuan / Kinija | 609 | | | | 996,893 | | | | 2000-11-01 | |
Liupanshui / Kinija | 610 | | | | 995,055 | | | | 2000-11-01 | |
Qianjiang / Kinija | 611 | | | | 992,438 | | | | 2000-11-01 | |
Yongchuan / Kinija | 612 | | | | 984,730 | | | | 2000-11-01 | |
Linzhou / Kinija | 613 | | | | 982,254 | | | | 2000-11-01 | |
Benxi / Kinija | 614 | | | | 980,069 | | | | 2000-11-01 | |
Zhangqiu / Kinija | 615 | | | | 977,324 | | | | 2000-11-01 | |
Yongzhou / Kinija | 616 | | | | 976,539 | | | | 2000-11-01 | |
Sao Goncalo / Brazilija | 617 | | | | 973,372 | | | | 2005-07-01 | |
Ghaziabad / Indija | 618 | | | | 968,521 | 64 | | | 2001-03-01 | |
Xinyi (Jiangsu) / Kinija | 619 | | | | 962,656 | | | | 2000-11-01 | |
Köln / Vokietija | 620 | | | | 962,507 | 405 | | | 1999-07-01 | |
Zhangjiagang / Kinija | 621 | | | | 957,223 | | | | 2000-11-01 | |
Wafangdian / Kinija | 622 | | | | 956,063 | | | | 2000-11-01 | |
Liaocheng / Kinija | 623 | | | | 950,319 | | | | 2000-11-01 | |
Taishan / Kinija | 624 | | | | 948,716 | | | | 2000-11-01 | |
Linhai / Kinija | 625 | | | | 948,618 | | | | 2000-11-01 | |
Feicheng / Kinija | 626 | | | | 948,602 | | | | 2000-11-01 | |
Suvonas (Puwan) / Pietų Korėja | 627 | | | | 946,704 | 121 | | | 2000-11-01 | |
Wuwei / Kinija | 628 | | | | 946,506 | | | | 2000-11-01 | |
Haimen / Kinija | 629 | | | | 942,952 | | | | 2000-11-01 | |
Liling / Kinija | 630 | | | | 934,396 | | | | 2000-11-01 | |
Xinhui / Kinija | 631 | | | | 932,425 | | | | 2000-11-01 | |
Čiba / Japonija | 632 | | | | 924,319 | 272 | | | 2005-10-01 | |
Voronežas / Rusija | 633 | | | | 843,531 | | 923,678 | | 2006-07-01 | |
Durg-Bhilai Nagar / Indija | 634 | | | | | | 923,559 | 183 | 2001-03-01 | |
Ruzhou / Kinija | 635 | | | | 923,245 | | | | 2000-11-01 | |
Yichun (Jangdzė) / Kinija | 636 | | | | 920,357 | | | | 2000-11-01 | |
Al-Madinah / Saudo Arabija | 637 | | | | 918,889 | | | | 2004-09-15 | |
Yulin (Guangxi) / Kinija | 638 | | | | 918,229 | | | | 2000-11-01 | |
Miegas / Pietų Korėja | 639 | | | | 914,590 | 141 | | | 2000-11-01 | |
Yiwu / Kinija | 640 | | | | 912,670 | | | | 2000-11-01 | |
San Chosė (Kalifornija) / Jungtinės Amerikos Valstijos | 641 | | | | 912,332 | 456 | | | 2005-07-01 | |
Xinyi (Guangdong) / Kinija | 642 | | | | 907,978 | | | | 2000-11-01 | |
Safi / Marokas | 643 | | | | 906,000 | | | | 2003-07-01 | |
Guangyuan / Kinija | 644 | | | | 905,057 | | | | 2000-11-01 | |
Soweto / Pietų Afrika | 645 | | | | 904,165 | | | | 1996-10-10 | |
Huludao / Kinija | 646 | | | | 900,936 | | | | 2000-11-01 | |
Zengcheng / Kinija | 647 | | | | 899,644 | | | | 2000-11-01 | |
Laiyang / Kinija | 648 | | | | 897,681 | | | | 2000-11-01 | |
Qingzhou / Kinija | 649 | | | | 894,468 | | | | 2000-11-01 | |
Aurangabadas / Indija | 650 | | | | 872,667 | 139 | 891,841 | 148 | 2001-03-01 | |
Lattakia / Sirija | 651 | | | | 890,000 | | | | 2000-07-01 | |
Merida / Meksika | 652 | | | | | | 889,435 | | 2006-07-01 | 0 |
Laizhou / Kinija | 653 | | | | 889,361 | | | | 2000-11-01 | |
Weinan / Kinija | 654 | | | | 888,866 | | | | 2000-11-01 | |
Wuchang / Kinija | 655 | | | | 888,782 | | | | 2000-11-01 | |
Guangshui / Kinija | 656 | | | | 885,936 | | | | 2000-11-01 | |
Gaizhou / Kinija | 657 | | | | 883,811 | | | | 2000-11-01 | |
Geteborgas / Švedija | 658 | | | | 487,350 | 449 | 883,764 | | 2006-07-01 | |
Xiaogan / Kinija | 659 | | | | 883,123 | | | | 2000-11-01 | |
Jiaxing / Kinija | 660 | | | | 881,923 | | | | 2000-11-01 | |
Kozhikode / Indija | 661 | | | | 436,527 | 96 | 880,168 | 233 | 2001-03-01 | |
Sala / Marokas | 662 | | | | 880,000 | | | | 2003-07-01 | |
Tyneside / Jungtinė Karalystė | 663 | | | | | | 879,996 | | 2001-04-29 | |
Hengjangas / Kinija | 664 | | | | 879,051 | | | | 2000-11-01 | |
Dehui / Kinija | 665 | | | | 878,349 | | | | 2000-11-01 | |
Honghu / Kinija | 666 | | | | 877,775 | | | | 2000-11-01 | |
Danyang / Kinija | 667 | | | | 877,232 | | | | 2000-11-01 | |
Daye / Kinija | 668 | | | | 873,859 | | | | 2000-11-01 | |
Solapur / Indija | 669 | | | | 873,037 | | | | 2001-03-01 | |
Xingning / Kinija | 670 | | | | 871,507 | | | | 2000-11-01 | |
Shubra-al-Khema / Egiptas | 671 | | | | 870,776 | | | | 1996-11-19 | |
Luoding / Kinija | 672 | | | | 866,190 | | | | 2000-11-01 | |
Huiyang / Kinija | 673 | | | | 862,822 | | | | 2000-11-01 | |
Mombasa / Kenija | 674 | | | | 862,092 | 230 | | | 2006-07-01 | |
Jinzhou (Liaoning) / Kinija | 675 | | | | 861,991 | | | | 2000-11-01 | |
Jiangyan / Kinija | 676 | | | | 861,321 | | | | 2000-11-01 | |
Chenghai / Kinija | 677 | | | | 860,003 | | | | 2000-11-01 | |
Jiamusi / Kinija | 678 | | | | 859,944 | | | | 2000-11-01 | |
Songzi / Kinija | 679 | | | | 859,941 | | | | 2000-11-01 | |
Tegucigalpa / Hondūras | 680 | | | | 858,437 | | | | 2003-07-01 | |
Wujiang / Kinija | 681 | | | | 857,104 | | | | 2000-11-01 | |
Duque de Caxias / Brazilija | 682 | | | | 855,010 | 463 | | | 2005-07-01 | |
Yuyao / Kinija | 683 | | | | 852,719 | | | | 2000-11-01 | |
Hezhou / Kinija | 684 | | | | 850,023 | | | | 2000-11-01 | |
Jiangyou / Kinija | 685 | | | | 849,761 | | | | 2000-11-01 | |
Tiruchchirappalli / Indija | 686 | | | | 746,062 | 23 | 847,131 | 166 | 2001-03-01 | |
Baoshan / Kinija | 687 | | | | 846,865 | | | | 2000-11-01 | |
Nova Iguasu / Brazilija | 688 | | | | 844,583 | 795 | | | 2005-07-01 | |
Ankang / Kinija | 689 | | | | 843,426 | | | | 2000-11-01 | |
Gaomi / Kinija | 690 | | | | 842,403 | | | | 2000-11-01 | |
Yangchun / Kinija | 691 | | | | 840,581 | | | | 2000-11-01 | |
Santiago de los Caballeros / Dominikos Respublika | 692 | | | | 836,614 | | | | 2001-07-01 | |
Danzhou / Kinija | 693 | | | | 835,465 | | | | 2000-11-01 | |
Zhuanghe / Kinija | 694 | | | | 835,062 | | | | 2000-11-01 | |
Zhaodong / Kinija | 695 | | | | 832,657 | | | | 2000-11-01 | |
Sakai / Japonija | 696 | | | | 830,966 | 150 | | | 2005-10-01 | |
Jiaonan / Kinija | 697 | | | | 827,771 | | | | 2000-11-01 | |
El Alto / Bolivija | 698 | | | | 827,239 | | | | 2006-07-01 | |
Xuancheng / Kinija | 699 | | | | 822,707 | | | | 2000-11-01 | |
Wuchuan / Kinija | 700 | | | | 822,482 | | | | 2000-11-01 | |
Yuhang / Kinija | 701 | | | | 817,715 | | | | 2000-11-01 | |
Qinhuangdao / Kinija | 702 | | | | 817,487 | | | | 2000-11-01 | |
Bogor / Indonezija | 703 | | | | 816,911 | 119 | | | 2003-07-01 | |
Kermanshah / Iranas | 704 | | | | 816,428 | | | | 2003-07-01 | |
Longhai / Kinija | 705 | | | | 816,318 | | | | 2000-11-01 | |
Yanshi / Kinija | 706 | | | | 816,026 | | | | 2000-11-01 | |
Yichun (Heilongdziangas) / Kinija | 707 | | | | 814,016 | | | | 2000-11-01 | |
Konya / Turkija | 708 | | | | | | 810,957 | | 2003-07-01 | |
Yingde / Kinija | 709 | | | | 810,446 | | | | 2000-11-01 | |
Bengbu / Kinija | 710 | | | | 809,399 | | | | 2000-11-01 | |
Ibinas / Kinija | 711 | | | | 809,099 | | | | 2000-11-01 | |
Xiangxiang / Kinija | 712 | | | | 807,718 | | | | 2000-11-01 | |
Jinčuanas / Kinija | 713 | | | | 807,487 | | | | 2000-11-01 | |
Guilin / Kinija | 714 | | | | 804,571 | | | | 2000-11-01 | |
Sao Bernardo Do Campo / Brazilija | 715 | | | | 803,906 | 319 | | | 2005-07-01 | |
Deir el-Zoras / Sirija | 716 | | | | 803,000 | | | | 2000-07-01 | |
Biškekas / Kirgizija | 717 | | | | 790,600 | | 802,600 | 127 | 2006-07-01 | |
Teresina / Brazilija | 718 | | | | 801,971 | 1,356 | | | 2005-07-01 | |
Suihua / Kinija | 719 | | | | 800,207 | | | | 2000-11-01 | |
BENGAZIS / Libija | 720 | | | | 800,000 | | | | 1990-07-01 | |
Jiutai / Kinija | 721 | | | | 799,729 | | | | 2000-11-01 | |
Meishan / Kinija | 722 | | | | 799,309 | | | | 2000-11-01 | |
Zaporožė / Ukraina | 723 | | | | 795,422 | 169 | 798,034 | 328 | 2005-01-01 | |
Gaoyou / Kinija | 724 | | | | 797,752 | | | | 2000-11-01 | |
Kaifeng / Kinija | 725 | | | | 796,171 | | | | 2000-11-01 | |
Changning / Kinija | 726 | | | | 795,223 | | | | 2000-11-01 | |
Tongliao / Kinija | 727 | | | | 793,913 | | | | 2000-11-01 | |
Bandar Lampung / Indonezija | 728 | | | | 789,755 | 193 | | | 2003-07-01 | |
Dongying / Kinija | 729 | | | | 788,844 | | | | 2000-11-01 | |
Gaoan / Kinija | 730 | | | | 788,329 | | | | 2000-11-01 | |
Langzhong / Kinija | 731 | | | | 787,809 | | | | 2000-11-01 | |
Lichuan / Kinija | 732 | | | | 786,984 | | | | 2000-11-01 | |
Hubli-Dharwad / Indija | 733 | | | | 786,018 | 191 | | | 2001-03-01 | |
Misoras / Indija | 734 | | | | 742,261 | 103 | 785,800 | 129 | 2001-03-01 | |
Niigata / Japonija | 735 | | | | 785,134 | 650 | | | 2005-10-01 | |
Jiaozhou / Kinija | 736 | | | | 783,478 | | | | 2000-11-01 | |
Pingxiang (Jangdzė) / Kinija | 737 | | | | 783,445 | | | | 2000-11-01 | |
Haiphong / Vietnamas | 738 | | | | 783,133 | 22 | | | 1992-07-01 | |
Arekipa / Peru | 739 | | | | 783,000 | | | | 2005-07-18 | |
Tanger / Marokas | 740 | | | | 782,000 | | | | 2003-07-01 | |
Dandong / Kinija | 741 | | | | 780,414 | | | | 2000-11-01 | |
KIŠINIOVAS / Moldavija | 742 | | | | 661,200 | 121 | 780,100 | | 2004-07-01 | |
Alytus / Rusija | 743 | | | | 709,686 | | 779,320 | | 2006-07-01 | |
Zagreb / Kroatija | 744 | | | | 691,724 | 1,405 | 779,145 | | 2001-07-01 | |
Xinmi / Kinija | 745 | | | | 779,014 | | | | 2000-11-01 | |
Chaohu / Kinija | 746 | | | | 778,864 | | | | 2000-11-01 | |
Xinyu / Kinija | 747 | | | | 778,391 | | | | 2000-11-01 | |
Gongyi / Kinija | 748 | | | | 777,202 | | | | 2000-11-01 | |
Huixian / Kinija | 749 | | | | 776,326 | | | | 2000-11-01 | |
Xinxiang / Kinija | 750 | | | | 775,941 | | | | 2000-11-01 | |
Mendosa / Argentina | 751 | | | | 121,620 | | 773,113 | | 1991-10-15 | |
Nančongas / Kinija | 752 | | | | 771,386 | | | | 2000-11-01 | |
Pengzhou / Kinija | 753 | | | | 770,749 | | | | 2000-11-01 | |
Malang / Indonezija | 754 | | | | 770,483 | 145 | | | 2003-07-01 | |
Padangas / Indonezija | 755 | | | | 770,451 | 694 | | | 2003-07-01 | |
Anyang / Kinija | 756 | | | | 768,992 | | | | 2000-11-01 | |
Renqiu / Kinija | 757 | | | | 768,900 | | | | 2000-11-01 | |
Foshan / Kinija | 758 | | | | 768,656 | | | | 2000-11-01 | |
AnShun / Kinija | 759 | | | | 767,307 | | | | 2000-11-01 | |
Čihuahua / Meksika | 760 | | | | | | 766,513 | | 2006-07-01 | |
Kampo Grandė / Brazilija | 761 | | | | 765,247 | 8,091 | | | 2005-07-01 | |
Goyang / Pietų Korėja | 762 | | | | 763,971 | | | | 2000-11-01 | |
Bucheon (Puchon) / Pietų Korėja | 763 | | | | 761,389 | 53 | | | 2000-11-01 | |
Gaocheng / Kinija | 764 | | | | 758,269 | | | | 2000-11-01 | |
Pulandian / Kinija | 765 | | | | 757,844 | | | | 2000-11-01 | |
Hejian / Kinija | 766 | | | | 757,581 | | | | 2000-11-01 | |
Dafeng / Kinija | 767 | | | | 756,766 | | | | 2000-11-01 | |
Krokuva / Lenkija | 768 | | | | 756,757 | 327 | | | 2006-07-01 | |
Enshi / Kinija | 769 | | | | 755,725 | | | | 2000-11-01 | |
Dongyang / Kinija | 770 | | | | 753,094 | | | | 2000-11-01 | |
Lvovas / Ukraina | 771 | | | | 727,061 | 94 | 752,285 | 168 | 2005-01-01 | |
Kunshan / Kinija | 772 | | | | 750,074 | | | | 2000-11-01 | |
Shuangcheng / Kinija | 773 | | | | 749,182 | | | | 2000-11-01 | |
Salem / Indija | 774 | | | | 693,236 | 20 | 748,513 | 93 | 2001-03-01 | |
Jiaozuo / Kinija | 775 | | | | 747,299 | | | | 2000-11-01 | |
Skelbimo-Dammam / Saudo Arabija | 776 | | | | 744,321 | | | | 2004-09-15 | |
Huaibei / Kinija | 777 | | | | 741,195 | | | | 2000-11-01 | |
Liyang / Kinija | 778 | | | | 740,871 | | | | 2000-11-01 | |
Samut Prakan / Tailandas | 779 | | | | | | 737,472 | 622 | 2006-07-01 | |
Rongcheng / Kinija | 780 | | | | 732,147 | | | | 2000-11-01 | |
Cenxi / Kinija | 781 | | | | 731,623 | | | | 2000-11-01 | |
Bareilly / Indija | 782 | | | | 699,839 | 107 | 729,800 | 124 | 2001-03-01 | |
SAS / Kinija | 783 | | | | 729,639 | | | | 2000-11-01 | |
Laixi / Kinija | 784 | | | | 728,796 | | | | 2000-11-01 | |
Liaoyang / Kinija | 785 | | | | 728,492 | | | | 2000-11-01 | |
Zhaotong / Kinija | 786 | | | | 727,959 | | | | 2000-11-01 | |
JERUZALĖ / Izraelis | 787 | | | | 726,638 | 125 | | | 2006-07-01 | |
Kuernavaka / Meksika | 788 | | | | | | 725,033 | | 2006-07-01 | |
RYGA / Latvija | 789 | | | | 725,032 | 307 | | | 2006-07-01 | |
Linfen / Kinija | 790 | | | | 724,403 | | | | 2000-11-01 | |
Kvebekas / Kanada | 791 | | | | | | 723,263 | 3,154 | 2006-07-01 | |
Lingbao / Kinija | 792 | | | | 722,890 | | | | 2000-11-01 | |
Shangyu / Kinija | 793 | | | | 722,523 | | | | 2000-11-01 | |
Wuan / Kinija | 794 | | | | 720,196 | | | | 2000-11-01 | |
Hailun / Kinija | 795 | | | | 720,008 | | | | 2000-11-01 | |
Xingyi / Kinija | 796 | | | | 719,605 | | | | 2000-11-01 | |
Wuxue / Kinija | 797 | | | | 719,426 | | | | 2000-11-01 | |
Akapulkas / Meksika | 798 | | | | | | 718,643 | | 2006-07-01 | |
Toljati / Rusija | 799 | | | | 705,084 | | 717,760 | | 2006-07-01 | |
Hamiltonas / Kanada | 800 | | | | | | 716,230 | 1,372 | 2006-07-01 | |
Zhoushan / Kinija | 801 | | | | 715,685 | | | | 2000-11-01 | |
Langfang / Kinija | 802 | | | | 715,388 | | | | 2000-11-01 | |
Osasco / Brazilija | 803 | | | | 714,950 | | | | 2005-07-01 | |
Nonthaburi / Tailandas | 804 | | | | | | 714,853 | 1,004 | 2006-07-01 | |
Dashiqiao / Kinija | 805 | | | | 714,670 | | | | 2000-11-01 | |
Tongxiang / Kinija | 806 | | | | 713,399 | | | | 2000-11-01 | |
Blantairas Miestas / Malavis | 807 | | | | 711,233 | | | | 2005-07-01 | |
Hamhung / Šiaurės Korėja | 808 | | | | 709,730 | | | | 31-12-1993 | |
Jalandhar / Indija | 809 | | | | 701,223 | 80 | 709,255 | | 2001-03-01 | |
Al Rakka / Sirija | 810 | | | | 708,000 | | | | 2000-07-01 | |
Niamey / Nigeris | 811 | | | | 707,951 | | | | 2001-10-20 | |
Xiangtan / Kinija | 812 | | | | 707,783 | | | | 2000-11-01 | |
Vinipegas / Kanada | 813 | | | | | | 706,749 | 4,151 | 2006-07-01 | |
Kota / Indija | 814 | | | | 695,899 | 221 | 704,731 | | 2001-03-01 | |
Navi Mumbai (Bombėjus Naujas) / Indija | 815 | | | | 703,947 | | | | 2001-03-01 | |
Saltillo / Meksika | 816 | | | | | | 701,570 | | 2006-07-01 | |
